| Model | R006 | ||
| Battery type | Li ion Battery | ||
| Rated Voltage | 36V | ||
| Rated Capacity | 17.5Ah | ||
| Battery cell | 18650 3500mAh cells | ||
| Dimension(mm) | 440*155*60 | ||
| Battery weight | 6.8KG | ||
| BMS current | 20A, fit for 500w motor | ||
| Max.charge current | 3A | ||
| Charge voltage | 42v | ||
| Discharge cut-off voltage | 28v | ||
| Charger | 42V 2A | ||
| Corlor |
black |
||
| Voltage |
36V, 48V |
|---|---|
| Current |
12Ah, 13Ah, 15Ah, 17.5Ah |
| BMS |
BMS20A, BMS30A |
| Battery Cells |
Chinese 2500mAh cells, Chinese 3000mAh cells, Chinese 3500mAh cells |
| Charger |
2A Charger |
| with/without Rack |
with Rack, without Rack |





